This morning after the arrival of the solar storm this earthquake arrived as we have predicted in the GLOBAL earthquake predictions. No serious damages have been reported yet. I hope everybody is safe. Our window of danger period is +- 1 day from prediction if we are right, so it is still active. It shows how powerful our methods are so far. Be Safe Be Good!
Magnitude | Mw 6.6 |
Region | KEPULAUAN ALOR, INDONESIA |
Date time | 2015-11-04 03:44:14.0 UTC |
Location | 8.31 S ; 124.83 E |
Depth | 10 km |
Distances | 86 km W of Dili, East Timor / pop: 150,000 / local time: 12:44:14.0 2015-11-04 1830 km SE of Bandar Seri Begawan, Brunei / pop: 64,409 / local time: 11:44:14.0 2015-11-04 1999 km E of Jakarta, Indonesia / pop: 8,540,121 / local time: 10:44:14.0 2015-11-04 |
No comments :
Post a Comment