Magnitude | Mw 5.3 |
Region | ANTOFAGASTA, CHILE |
Date time | 2015-11-09 04:46:27.4 UTC |
Location | 23.51 S ; 68.88 W |
Depth | 94 km |
Distances | 622 km SW of Sucre, Bolivia / pop: 224,838 / local time: 00:46:27.4 2015-11-09 156 km E of Antofagasta, Chile / pop: 309,832 / local time: 01:46:27.4 2015-11-09 94 km SW of San Pedro de Atacama, Chile / pop: 2,000 / local time: 01:46:27.4 2015-11-09 |

No comments :
Post a Comment