Magnitude | mb 5.2 |
Region | HALMAHERA, INDONESIA |
Date time | 2015-11-11 22:17:59.5 UTC |
Location | 1.58 N ; 127.30 E |
Depth | 100 km |
Distances | 636 km S of Davao, Philippines / pop: 1,212,504 / local time: 06:17:59.5 2015-11-12 273 km E of Manado, Indonesia / pop: 451,893 / local time: 06:17:59.5 2015-11-12 81 km W of Tobelo, Indonesia / pop: 10,000 / local time: 07:17:59.5 2015-11-12 |

No comments :
Post a Comment