Magnitude | ML 4.2 |
Region | GREECE |
Date time | 2015-11-23 09:30:02.0 UTC |
Location | 38.52 N ; 20.62 E |
Depth | 2 km |
Distances | 278 km W of Athens, Greece / pop: 729,137 / local time: 11:30:02.0 2015-11-23 102 km W of Pátra, Greece / pop: 163,360 / local time: 11:30:02.0 2015-11-23 35 km S of Lefkáda, Greece / pop: 6,344 / local time: 11:30:02.0 2015-11-23 19 km NW of Itháki, Greece / pop: 1,843 / local time: 11:30:02.0 2015-11-23 |
- Alaska
- Albania
- Bosphorus
- British Columbia
- Bangladesh
- California
- Chile
- China
- Croatia
- Ecuador
- Fiji
- France-Belgium
- Global
- Greece
- India
- Indonesia
- Iran
- Italy
- Japan
- Kamchatka
- Mexico
- Nepal
- New Zealand
- Oklahoma
- Pakistan Afghan NW India
- Papua New Guinea
- PERU
- Philippines
- Romania
- Solomon Islands
- S-Africa
- Taiwan
- Tonga
- Turkey
- Vanuatu
Monday, November 23, 2015
AS PREDICTED: EARTQUAKE M4.2 IN GREECE
You may also like:
No comments :
Post a Comment