We consider successful prediction +-1 day from the spike of the calendar we published. If we miss this window then we consider it a miss. I think we got this one.
Magnitude | Mw 4.3 |
Region | OFFSHORE NORTHERN CALIFORNIA |
Date time | 2015-11-02 02:33:59.3 UTC |
Location | 40.42 N ; 125.47 W |
Depth | 2 km |
Distances | 954 km NW of Los Angeles, United States / pop: 3,792,621 / local time: 18:33:59.3 2015-11-01 398 km NW of Sacramento, United States / pop: 466,488 / local time: 18:33:59.3 2015-11-01 118 km W of Eureka, United States / pop: 27,191 / local time: 18:33:59.3 2015-11-01 104 km W of Ferndale, United States / pop: 1,371 / local time: 18:33:59.3 2015-11-01 |
No comments :
Post a Comment