No damages to our knowledge, this earthquake hit North of Japan, Kuril Islands, and was predicted at Global level as well as local level from the Japan predictions for this period. This is a great success of our methods.
Magnitude | mb 5.9 |
Region | KURIL ISLANDS |
Date time | 2015-11-16 16:49:14.6 UTC |
Location | 48.25 N ; 154.34 E |
Depth | 40 km |
Distances | 1163 km NE of Sapporo-shi, Japan / pop: 1,883,027 / local time: 01:49:14.6 2015-11-17 614 km SW of Petropavlovsk-Kamchatskiy, Russia / pop: 187,282 / local time: 04:49:14.6 2015-11-17 300 km SW of Severo-Kuril’sk, Russia / pop: 2,422 / local time: 02:49:14.6 2015-11-17 |
No comments :
Post a Comment