Magnitude | Mw 5.6 |
Region | NIAS REGION, INDONESIA |
Date time | 2015-11-08 09:34:57.8 UTC |
Location | 0.77 N ; 98.88 E |
Depth | 80 km |
Distances | 312 km S of Medan, Indonesia / pop: 1,750,971 / local time: 16:34:57.8 2015-11-08 251 km NW of Padang, Indonesia / pop: 840,352 / local time: 16:34:57.8 2015-11-08 204 km NW of Bukittinggi, Indonesia / pop: 98,746 / local time: 16:34:57.8 2015-11-08 79 km SW of Padangsidempuan, Indonesia / pop: 100,561 / local time: 16:34:57.8 2015-11-08 |
- Alaska
- Albania
- Bosphorus
- British Columbia
- Bangladesh
- California
- Chile
- China
- Croatia
- Ecuador
- Fiji
- France-Belgium
- Global
- Greece
- India
- Indonesia
- Iran
- Italy
- Japan
- Kamchatka
- Mexico
- Nepal
- New Zealand
- Oklahoma
- Pakistan Afghan NW India
- Papua New Guinea
- PERU
- Philippines
- Romania
- Solomon Islands
- S-Africa
- Taiwan
- Tonga
- Turkey
- Vanuatu
Sunday, November 8, 2015
ALARM! Strong earthquake M 5.6 hits NIAS REGION, INDONESIA
You may also like:
No comments :
Post a Comment