As we predicted we thought that we would get a strong earthquake in Japan today we were spot on and we got a 4.9R in Eastern Sea of Japan. Be Safe!
Magnitude | mb 4.9 |
Region | EASTERN SEA OF JAPAN |
Date time | 2015-10-31 07:56:36.7 UTC |
Location | 39.78 N ; 138.60 E |
Depth | 30 km |
Distances | 268 km NW of Sendai-shi, Japan / pop: 1,037,562 / local time: 16:56:33.4 2015-10-31 134 km W of Akita-shi, Japan / pop: 325,837 / local time: 16:56:33.4 2015-10-31 121 km W of Tennō, Japan / pop: 22,740 / local time: 16:56:33.4 2015-10-31 |
No comments :
Post a Comment