This is the second earthquake, the first came in this morning to hit Greece, of magnitude 4.4 R. Both arrived today and luckily no damages were recorded. We of course had predicted the event as we can see from the chart below.
Magnitude | ML 4.4 |
Region | CRETE, GREECE |
Date time | 2015-10-27 13:14:41.5 UTC |
Location | 35.88 N ; 23.98 E |
Depth | 14 km |
Distances | 234 km S of Athens, Greece / pop: 729,137 / local time: 15:14:41.5 2015-10-27 122 km NW of Irákleion, Greece / pop: 137,154 / local time: 15:14:41.5 2015-10-27 41 km N of Chaniá, Greece / pop: 54,565 / local time: 15:14:41.5 2015-10-27 |
No comments :
Post a Comment