Magnitude | mb 3.7 |
Region | KANSAS |
Date time | 2015-10-30 04:37:02.4 UTC |
Location | 37.15 N ; 97.61 W |
Depth | 5 km |
Distances | 490 km N of Dallas, United States / pop: 1,197,816 / local time: 23:37:02.4 2015-10-29 187 km N of Oklahoma City, United States / pop: 579,999 / local time: 23:37:02.4 2015-10-29 25 km SW of Wellington, United States / pop: 8,172 / local time: 23:37:02.4 2015-10-29 13 km N of Caldwell, United States / pop: 1,068 / local time: 23:37:02.4 2015-10-29 |
- Alaska
- Albania
- Bosphorus
- British Columbia
- Bangladesh
- California
- Chile
- China
- Croatia
- Ecuador
- Fiji
- France-Belgium
- Global
- Greece
- India
- Indonesia
- Iran
- Italy
- Japan
- Kamchatka
- Mexico
- Nepal
- New Zealand
- Oklahoma
- Pakistan Afghan NW India
- Papua New Guinea
- PERU
- Philippines
- Romania
- Solomon Islands
- S-Africa
- Taiwan
- Tonga
- Turkey
- Vanuatu
Friday, October 30, 2015
Moderate quake M 3.7 in KANSAS
You may also like:
No comments :
Post a Comment