4.4 R in Greece as predicted.
Magnitude | ML 4.4 | ||
Region | AEGEAN SEA | ||
Date time | 2015-10-27 01:25:51.9 UTC | ||
Location | 38.92 N ; 24.33 E | ||
Depth | 25 km | ||
Distances | 117 km NE of Athens, Greece / pop: 729,137 / local time: 03:25:51.9 2015-10-27
81 km NE of Chalkída, Greece / pop: 54,558 / local time: 03:25:51.9 2015-10-27 38 km NE of Kými, Greece / pop: 2,979 / local time: 03:25:51.9 2015-10-27 |
No comments:
Post a Comment